Donkey milk is the animal milk that most closely resembles human breast milk in composition and bioactive properties. Historically used by Cleopatra and now clinically proven as the best substitute for infants allergic to cow milk protein or with multiple food allergies.
1. Average Composition of Donkey Milk (per 100 mL)
| Component | Amount | Energy |
|---|---|---|
| Water | 89–91 g | — |
| Total Solids | 9–11 g | — |
| Fat | 0.3–1.8 g (avg. 0.8–1.2 g) | 7–16 kcal |
| Protein | 1.5–2.0 g (avg. 1.7 g) | 6–8 kcal |
| Lactose | 5.8–7.4 g (avg. 6.8 g) | 23–30 kcal |
| Ash (minerals) | 0.3–0.5 g | — |
| Energy | 40–55 kcal | — |
2. Key Chemical Similarities to Human Milk
A. Very Low Fat Content
- Extremely low fat (0.3–1.8 %) — closest to human milk among all animal milks
- High in polyunsaturated fatty acids (PUFAs), especially linoleic and linolenic acids (similar ratio to human milk)
- Small fat globules
B. Protein Profile – Almost Identical to Human Milk
| Feature | Donkey Milk | Human Milk | Cow Milk |
|---|---|---|---|
| Total protein (g/100 mL) | 1.7 | 1.0–1.2 | 3.5 |
| Whey : Casein ratio | 60:40 to 80:20 | 60:40 to 80:20 | 20:80 |
| β-lactoglobulin | Very low / trace | Absent | High (main allergen) |
| α-lactalbumin | High (dominant whey protein) | High | Present |
| Lysozyme | Very high (1–4 g/L) | High (0.1–0.4 g/L) | Trace |
| Lactoferrin | High | High | Low |
C. High Lactose (5.8–7.4 %)
Second highest lactose content after human milk → promotes calcium absorption and beneficial gut bacteria.
D. Bioactive & Protective Compounds
- Lysozyme: 1,000–4,000 times higher than cow milk → powerful natural antibacterial
- Lactoferrin: High concentration → antimicrobial, anti-inflammatory
- Immunoglobulins: Rich in IgA and IgG
- Oligosaccharides: Present (though lower than human milk)
- Nucleotides: High — support immune development
E. Minerals & Vitamins
| Mineral | Donkey (mg/100 mL) | Human | Cow |
|---|---|---|---|
| Calcium | 60–90 | 20–35 | 120 |
| Phosphorus | 40–70 | 12–18 | 95 |
| Sodium | 20–40 | 15–30 | 50 |
| Potassium | 60–80 | 50–70 | 140 |
| Vitamin C (mg/L) | 30–60 | 40–50 | 10–20 |
3. Comparison Table: Donkey vs Human vs Cow Milk
| Parameter | Donkey | Human | Cow |
|---|---|---|---|
| Energy (kcal/100 mL) | 45–55 | 65–70 | 65 |
| Fat (g/100 mL) | 0.8 | 4.0 | 4.0 |
| Protein (g/100 mL) | 1.7 | 1.1 | 3.5 |
| Lactose (g/100 mL) | 6.8 | 7.0 | 4.8 |
| Whey : Casein | 70:30 | 70:30 | 20:80 |
| Lysozyme (mg/L) | 1000–4000 | 100–400 | 0.1–0.3 |
| β-lactoglobulin | Trace | Absent | High |
| Allergenicity | Very low | None | High |
| pH | 7.0–7.4 | 6.9–7.2 | 6.6 |
Summary – Why Donkey Milk is Extraordinary
- Chemically and immunologically the closest animal milk to human breast milk
- Extremely low allergenicity (safe for >90 % of children with cow’s milk protein allergy)
- Very high natural lysozyme and lactoferrin → strong antimicrobial action
- High lactose + low minerals → gentle on infant kidneys
- Used clinically in pediatrics, dermatology (eczema, psoriasis), and geriatrics
Donkey milk is not just a food — it is a pharmaceutical-grade, bioactive fluid with proven therapeutic effects, often called “white gold” in Mediterranean countries.
Read also Therapeutic & Clinical Uses of Donkey Milk
Related Topics
Chemistry of Human Milk
Chemistry of Cow Milk
Chemistry of Buffalo Milk
Chemistry of Goat Milk
Chemistry of Camel Milk
Chemistry of Sheep Milk